Size Guide

Clothing

Please note: As we are an Australian company, all of our sizing is displayed in Australian sizing standards.

Maurie and Eve SizeM+E Size 6 8 10 12 14
Alpha Size XS S M L XL
AUS/NZ 6 8 10 12 14
US 2 4 6 8 10
UK 6 8 10 12 14
EU 34 36 38 40 42

Body Measurements

cm/inches

Maurie and Eve SizeM+E Size 6 8 10 12 14
Bust 79/31" 84/33" 89/35" 94/37" 99/34"
Waist 62/24.5" 67/26.5" 72/28.5" 77/30.5" 82/32"
Hips 89/35" 94/37" 99/39" 104/41" 109/43"

Footwear

Maurie and Eve Size (EU)M+E Size 35 36 37 38 39 40 41
AU/US 4 5 6 7 8 9 10
UK 2 3 4 5 6 7 8
FOOT LENGTH CM'S 20.8cm 21.6cm 22.5cm 23.5cm 24.1cm 25.1cm 25.8cm
INCHES 8.18" 8.50" 8.85" 9.25" 9.48" 9.88" 10.15"

Jewellery Ring Size

Maurie and Eve Ring Jewellery SizeM+E Size 5 / AU J ½ 6 / AU L ½ 7 / AU N ½
Circumference (MM) 49.3 51.9 54.5
Diameter (MM) 15.7 16.5 17.3

How to Measure

Bust Meaure around the fullest part of the bust
Waist Measure around the narrowest part of the waist
Hips Measure around the fullest part of the hips, around 5cm/2" below the hip bone